Shopping Basket

Items: 0
Subtotal: $0.00
Note: All prices in US Dollars
Fishing Waders Sizing Charts

Fishing Waders Sizing Charts

Sizing Chart For Waders
Neoprene Waders For Men

Size Height Inseam Outer Seam Chest Weight (lbs.) Shoe Size
S 5’4”-5’10” 29" 51.5” 36.5” 120-145 6-9
M 5’6”-5’11” 30.5” 54” 39” 125-165 7-10
L 5’9”-6’2” 32” 56” 41” 160-185 9-12
XL 5’10”-6’3” 33.5” 57” 41.5” 180-230 10-13
2XL 6’0”-6’4” 35" 58.5” 44” 210-275 12-14
M/Stout 5’6”-5’11” 30.5" 54” 41” 160-210 7-10
L/Stout 5’8”-6’1” 32" 56” 43” 180-230 9-12
XL/Stout 5’9”-6’2” 33.5" 57” 45” 190-260 10-13
2XL/Stout 5’11”-6’4” 35" 58.5” 47” 220-290 12-14
Med Short/Stout 5’3”-5’8” 27.5” 51” 41” 160-210 7-10
L Stout/Short 5’5”-5’10” 29” 53” 43” 180-230 9-12
XL Stout/Short 5’6”-5’11” 30.5” 54” 45” 190-260 10-13
2XL Stout/Short 5’8”-6’1” 32” 55.5” 47” 220-290 12-14


Neoprene Waders For Women

Size Height Inseam Outerseam Chest Foot
Small 5'0”-5'6” 28” 46” 32” 4-8
Medium 5'2”-5'7” 30” 48” 34” 5-9
Large 5'5”-5'10” 32” 51” 36” 6-10
Xlarge 5'8”-6'2” 34” 53” 38” 6-10
Small Queen 5'0”-5'6” 32” 49” 41” 4-8
Med. Queen 5'2”-5'7” 33” 52” 43” 5-9
Large Queen 5'5”-5'10” 34” 55” 44” 6-10

Men's DLX Stockingfoot Breathable Waders

Size Height Inseam Outer seam Chest Weight (lbs.) Shoe Size
S 5’4”-5’10” 29" 51.5” 36.5” 120-145 6-9
M 5’6”-5’11” 30.5” 54” 39” 125-165 7-10
L 5’9”-6’2” 32” 56” 41” 160-185 9-12
XL 5’10”-6’3” 33.5” 57” 41.5” 180-230 10-13
2XL 6’0”-6’4” 35" 58.5” 44” 210-275 12-14
M/Stout 5’6”-5’11” 30.5" 54” 41” 160-210 7-10
L/Stout 5’8”-6’1” 32" 56” 43” 180-230 9-12
XL/Stout 5’9”-6’2” 33.5" 57” 45” 190-260 10-13
2XL/Stout 5’11”-6’4” 35" 58.5” 47” 220-290 12-14
M Short/Stout 5’3”-5’8” 27.5” 51” 41” 160-210 7-10
L Stout/Short 5’5”-5’10” 29” 53” 43” 180-230 9-12
XL Stout/Short 5’6”-5’11” 30.5” 54” 45” 190-260 10-13
2XL Stout/Short 5’8”-6’1” 32” 55.5” 47” 220-290 12-14



Women's DLX Stocking Foot Fishing Waders


Size Height Inseam Outer seam Chest Weight Shoe Size
Small 5’-5’6” 28" 46” 32” 100-120 lb. 4-8
Medium 5’2”-5’7” 30” 48” 34” 115-130 lb. 5-9
Large 5’5”-5’10” 32” 51” 36” 125-145 lb. 6-10
Extra Large 5’8”-6’2” 34” 53” 38” 130-165 lb. 6-10
Small
Queen
5'0” -5'6” 32” 49” 41” 165-175 lb. 4-8
Medium Queen 5'2”-5'7” 33” 52” 43” 175-185 lb. 5-9
Large
Queen
5'5”-5'10” 34” 55” 44” 185-200 lb. 6-10

Youth Promo Fishing Waders


Size Inseam Chest Foot
Small 26” 35” 3.5
Medium 28” 37” 4
Large 30” 39” 4.5
Xlarge 34” 41” 5
Home  ·  About Us  ·  Contact Us  ·  Shipping  ·  Privacy Policy  ·  Fishing Waders
secure credit cards accepted
Copyright © S & R Distribution Atlanta, GA
info@fishingwaderspro.com